| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Crystal Shum, Glacier Falls FSC | 1.5 |
| 2. | 4 | 2 | Tenile Victorsen, Rim of the World FSC | 4.0 |
| 3. | 3 | 3 | Camille Gonzalez, All Year FSC | 4.5 |
| 4. | 2 | 5 | Michelle Trinh, All Year FSC | 6.0 |
| 5. | 9 | 4 | Stacey Rivera, Glacier Falls FSC | 8.5 |
| 6. | 6 | 6 | Niccole Pearson, Rim of the World FSC | 9.0 |
| 7. | 5 | 8 | Rebecca Hughes, All Year FSC | 10.5 |
| 8. | 11 | 7 | Tiffany Yu, All Year FSC | 12.5 |
| 9. | 7 | 9 | Jenna Yount, Coyotes SC of Ariz. | 12.5 |
| 10. | 8 | 10 | Eva Marie Heimann, Los Angeles FSC | 14.0 |
| 11. | 10 | 11 | Victoria Rackohn, All Year FSC | 16.0 |
| 12. | 15 | 12 | Molly Clingan, Glacier Falls FSC | 19.5 |
| 13. | 13 | 13 | Tamara Tossey, All Year FSC | 19.5 |
| 14. | 14 | 14 | Jennifer Fukuto, All Year FSC | 21.0 |
| 15. | 12 | 15 | Lin-Hui Liau, Los Angeles FSC | 21.0 |
| 16. | 16 | 16 | Erin Maddux, Glacier Falls FSC | 24.0 |
Last Updated: Sun, Oct 12, 2003, 05:47PM (Competition local time)